150 cc Feature Comparison – Hero honda hunk / Bajaj Pulsar 150 / Tvs Apache
| If you're new here, you may want to subscribe to the RSS feed to receive future posts quickly.It's completely free!Thanks for visiting! | |
| Technical Specifications |
TVS Apache
|
Bajaj Pulsar 150 DTSi
|
Hero Honda Hunk
|
| Engine | 147.5cc | 149.01 cc, 2 Plug | 149.2cc |
| Power | 13.7ps@8500rpm | 13.50ps@8500rpm | 14.4ps@8500rpm |
| Torque | 12.3nm@6000rpm | 13.90nm@6500rpm | 12.80nm@6500rpm |
| Weight | 136.00 kg | 137.00 kg | 143.00 kg |
| Fuel Tank | 16.00 | 15.00 | 12.40 |
| Wheelbase | 1260.00 mm | 1330.00 mm | 1325.00 mm |
| Top Speed | 112 kmph | 113 kmph | - |
| Brakes | Petal Disc | 240mm Front Disk | 240 mm Dia Front Disc |
| Fuel Economy | 54 kmpl | 52 kmpl | - |
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||| | ||||||||||||||||||||||||||||||||||||||||||||||||| | ||||||||||||||||||||||||||||||||||||||||||||||||| |
| Fuel Guage | |
||
| Self Start | |||
| Tacho Meter | |||
| Trip Meter | |||
| Stand Alarm | |
|
|
| Alloys | |||






February 4th, 2010 at 12:33 pm
Hey, I just hopped over to your site via StumbleUpon. Not somthing I would normally read, but I liked your thoughts none the less. Thanks for making something worth reading.
January 28th, 2010 at 10:08 pm
i want a 150cc bike who is bike better for me pulsar or hunk??
January 13th, 2010 at 10:59 pm
hunk fucks pulsar rocks in many aspects