<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Indian Bike Market</title>
	<atom:link href="http://blog.neo999.com/indian-bike-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.neo999.com/indian-bike-market/</link>
	<description>A Biker's blog about Indian Biking</description>
	<lastBuildDate>Tue, 27 Jul 2010 17:28:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: socksduniya</title>
		<link>http://blog.neo999.com/indian-bike-market/comment-page-1/#comment-7460</link>
		<dc:creator>socksduniya</dc:creator>
		<pubDate>Wed, 16 Jun 2010 06:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neo999.com/index.php/automobiles/indian-bike-market/#comment-7460</guid>
		<description>StocksDuniya, Stocks Duniya, stocksduniya.com, the indian stock market, the stock market, free stocks tips, freestockstips, intraday free trading tips, live nse sectors, bse sectors, nse tips free

Is This Good Stock Market?
Please, Don’t Ask.

Stocksduniya, stocks duniya, free tips stocks, the stock market, free stocks duniya</description>
		<content:encoded><![CDATA[<p>StocksDuniya, Stocks Duniya, stocksduniya.com, the indian stock market, the stock market, free stocks tips, freestockstips, intraday free trading tips, live nse sectors, bse sectors, nse tips free</p>
<p>Is This Good Stock Market?<br />
Please, Don’t Ask.</p>
<p>Stocksduniya, stocks duniya, free tips stocks, the stock market, free stocks duniya</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abraham Paoletti</title>
		<link>http://blog.neo999.com/indian-bike-market/comment-page-1/#comment-7400</link>
		<dc:creator>Abraham Paoletti</dc:creator>
		<pubDate>Mon, 12 Apr 2010 16:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neo999.com/index.php/automobiles/indian-bike-market/#comment-7400</guid>
		<description>Excellent post, I&#039;m regular visitor of this site, keep on posting that great content, and I&#039;ll be a regular for a long time.</description>
		<content:encoded><![CDATA[<p>Excellent post, I&#8217;m regular visitor of this site, keep on posting that great content, and I&#8217;ll be a regular for a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carroline</title>
		<link>http://blog.neo999.com/indian-bike-market/comment-page-1/#comment-6797</link>
		<dc:creator>carroline</dc:creator>
		<pubDate>Wed, 18 Mar 2009 08:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neo999.com/index.php/automobiles/indian-bike-market/#comment-6797</guid>
		<description>How to get dsi console free? help me, I want to play on it.</description>
		<content:encoded><![CDATA[<p>How to get dsi console free? help me, I want to play on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Share Recommendation India</title>
		<link>http://blog.neo999.com/indian-bike-market/comment-page-1/#comment-1427</link>
		<dc:creator>Share Recommendation India</dc:creator>
		<pubDate>Wed, 07 May 2008 09:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neo999.com/index.php/automobiles/indian-bike-market/#comment-1427</guid>
		<description>Few weeks back everyone was saying that there will be Bear market for next few years and now again everyone is showing interest and markets are rising again. However, I still feel that credit crisis and recession in US will still affect the World economies and investors must stay cautious. Emerging Markets like &lt;a href=&quot;http://bazaarlive.info&quot; rel=&quot;nofollow&quot;&gt;Indian Share Market&lt;/a&gt; may still do good in the long term but there will be lots of choppy sessions.</description>
		<content:encoded><![CDATA[<p>Few weeks back everyone was saying that there will be Bear market for next few years and now again everyone is showing interest and markets are rising again. However, I still feel that credit crisis and recession in US will still affect the World economies and investors must stay cautious. Emerging Markets like <a href="http://bazaarlive.info">Indian Share Market</a> may still do good in the long term but there will be lots of choppy sessions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharetipsinfo</title>
		<link>http://blog.neo999.com/indian-bike-market/comment-page-1/#comment-1426</link>
		<dc:creator>Sharetipsinfo</dc:creator>
		<pubDate>Fri, 13 Jul 2007 07:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neo999.com/index.php/automobiles/indian-bike-market/#comment-1426</guid>
		<description>Hi Friends
Please try to recall we claimed that &lt;a&gt;Sensex &lt;/a&gt; will touch 15000 mark very soon, We believe that we were the first one to make this claim. Now just see we .
The story doesnâ€™t end here only.
Now we are making you beware that now trade with due care. As &lt;a&gt; Nifty and Sensex &lt;/a&gt; will see correction now.
We are making this statement but still we request you donâ€™t start shorting right now, and no need for panic at all. We are just making you aware that you need to take precautions.

Apart from this We would like to highlight few facts also regarding  SENSEX  journey to 15000 mark.

BIGGEST GAINERS

COMPANY	% CHANGE
L&amp;T	61.7
BHARTI AIRTEL	35.6
RIL	33.7
TATA STEEL	26.4
BHEL	20.4

RAGING BULLS

MILESTONES	DAYS
4000-5000	2551
5000-6000	125
6000-7000	1965
7000-8000	80
8000-9000	81
9000-10000	70
10000-11000	43
11000-12000	30
12000-13000	193
13000-14000	37
14000-51000	213

Right now best buy are any IT stocks specially TCS and INFOSYS are very hot for buying.

We hope this information will be quite beneficiary for you and can be used appropriately.

Regards
&lt;a&gt;Sharetipsinfo team &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Friends<br />
Please try to recall we claimed that <a>Sensex </a> will touch 15000 mark very soon, We believe that we were the first one to make this claim. Now just see we .<br />
The story doesnâ€™t end here only.<br />
Now we are making you beware that now trade with due care. As <a> Nifty and Sensex </a> will see correction now.<br />
We are making this statement but still we request you donâ€™t start shorting right now, and no need for panic at all. We are just making you aware that you need to take precautions.</p>
<p>Apart from this We would like to highlight few facts also regarding  SENSEX  journey to 15000 mark.</p>
<p>BIGGEST GAINERS</p>
<p>COMPANY	% CHANGE<br />
L&amp;T	61.7<br />
BHARTI AIRTEL	35.6<br />
RIL	33.7<br />
TATA STEEL	26.4<br />
BHEL	20.4</p>
<p>RAGING BULLS</p>
<p>MILESTONES	DAYS<br />
4000-5000	2551<br />
5000-6000	125<br />
6000-7000	1965<br />
7000-8000	80<br />
8000-9000	81<br />
9000-10000	70<br />
10000-11000	43<br />
11000-12000	30<br />
12000-13000	193<br />
13000-14000	37<br />
14000-51000	213</p>
<p>Right now best buy are any IT stocks specially TCS and INFOSYS are very hot for buying.</p>
<p>We hope this information will be quite beneficiary for you and can be used appropriately.</p>
<p>Regards<br />
<a>Sharetipsinfo team </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharetipsinfo</title>
		<link>http://blog.neo999.com/indian-bike-market/comment-page-1/#comment-1425</link>
		<dc:creator>Sharetipsinfo</dc:creator>
		<pubDate>Thu, 14 Jun 2007 06:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neo999.com/index.php/automobiles/indian-bike-market/#comment-1425</guid>
		<description>Hi
Your blog is quite nice and informative.
As far as &lt;a&gt;stock market &lt;/a&gt; is concerned. Trading in market requires
both time and Knowledge. Without these two factors its impossible to &lt;a&gt;trade&lt;/a&gt; .
If you get recommendations from some specialist then also you must keep in mind &lt;a&gt;its your money &lt;/a&gt; you
should invest it wisely. Its always advisable to get recommendations from analyst but again before &lt;a&gt;investing &lt;/a&gt; you should do your research also.
&lt;a&gt;Indian stock market &lt;/a&gt; is very high already now wait for dips before going long in Nifty or in some script.

We are bullish on Indian stock market to reach new highs.. Sensex is due to kiss 15000 mark in just one month. So count on us.
We hope it has given idea that you dont have to short your positions, Just hold them for a while to see real upmovement.
If you have any Query please feel free to contact us.

Regards n love
Sharetipsinfo team</description>
		<content:encoded><![CDATA[<p>Hi<br />
Your blog is quite nice and informative.<br />
As far as <a>stock market </a> is concerned. Trading in market requires<br />
both time and Knowledge. Without these two factors its impossible to <a>trade</a> .<br />
If you get recommendations from some specialist then also you must keep in mind <a>its your money </a> you<br />
should invest it wisely. Its always advisable to get recommendations from analyst but again before <a>investing </a> you should do your research also.<br />
<a>Indian stock market </a> is very high already now wait for dips before going long in Nifty or in some script.</p>
<p>We are bullish on Indian stock market to reach new highs.. Sensex is due to kiss 15000 mark in just one month. So count on us.<br />
We hope it has given idea that you dont have to short your positions, Just hold them for a while to see real upmovement.<br />
If you have any Query please feel free to contact us.</p>
<p>Regards n love<br />
Sharetipsinfo team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suresh</title>
		<link>http://blog.neo999.com/indian-bike-market/comment-page-1/#comment-1424</link>
		<dc:creator>suresh</dc:creator>
		<pubDate>Wed, 07 Mar 2007 11:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neo999.com/index.php/automobiles/indian-bike-market/#comment-1424</guid>
		<description>when suzuki lunches 150cc bikes</description>
		<content:encoded><![CDATA[<p>when suzuki lunches 150cc bikes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Payeng</title>
		<link>http://blog.neo999.com/indian-bike-market/comment-page-1/#comment-1423</link>
		<dc:creator>Payeng</dc:creator>
		<pubDate>Mon, 25 Dec 2006 11:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neo999.com/index.php/automobiles/indian-bike-market/#comment-1423</guid>
		<description>Hi Neo..

read your comments u left my blog...
thanx bro for inviting me to share your pics on your blog..

U got a cool blog there..
If you would like to link to my blog, just add me in your blogroll... will do the same too..

Cheers..!!</description>
		<content:encoded><![CDATA[<p>Hi Neo..</p>
<p>read your comments u left my blog&#8230;<br />
thanx bro for inviting me to share your pics on your blog..</p>
<p>U got a cool blog there..<br />
If you would like to link to my blog, just add me in your blogroll&#8230; will do the same too..</p>
<p>Cheers..!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
